400-12034

Out of stock
Front view

Stock Notification

Get notified when this product is available again

Product information

  • Amperage Rating : 65
  • Clock Position : 12
  • Family : S7SI
  • Fan Type : External
  • Ground Type : Negative
  • Interchange Part Number : 1-1776-00DR, 10-7197, 101-27201, 104257A1, 10459153, 10459244, 1049M, 110-446, 110-7197, 1100077, 1100093, 1100211, 1100274, 110300, 1105474, 1105475, 1105476, 12034-400, 13-4059, 20-127, 20-2706, 20067, 213-4059, 214169, 240-803, 27SI-200, 304-7197, 321-654, 36-7197, 3603853RX, 3920618, 400-12034, 42704, 42704P, 46316, 53127, 60-408-30, 60-408-30N, 683594C91, 7197, 7197C, 7197N, 7197N-USA, 8EL730145001, 90-01-3100, 90-01-3100N, A-173, A-7197, A07197, A121728, A121728N, A240-803-N, A240-803-R, A240-803M-R, A2724N, A321-264, A49652, ADR0009, ALT1009, AO-00229R, BAO3160, DA-695, E820117X, GM-282L-12, HTRA/01-3100, L114250, L72955, LRA02497, R0459153, RA127002X, RZ020531, RZ049077, RZ06323, SJA-12034, UA929IR, V2-7197, X67197
  • Plug Clock Rear View Main Mounting Ear At 6 O Clock : 12
  • Plug Type : 151
  • Regulator Type : Internal
  • Rotation Direction : Clockwise (Right)
  • Voltage : 24

Application

Year Make Model Engine
1971 Case/IH W18 Case 6-401 6.6L Diesel
1971 Case/IH W18B Case D6-504 8.3L Diesel
1971 Case/IH W20 Case 6-401 6.6L Diesel
1971 Case/IH W26B Case D6-504 8.3L Diesel
1972 Case/IH W18 Case 6-401 6.6L Diesel
1972 Case/IH W18B Case D6-504 8.3L Diesel
1972 Case/IH W20 Case 6-401 6.6L Diesel
1972 Case/IH W26B Case D6-504 8.3L Diesel
1973 Case/IH W18 Case 6-401 6.6L Diesel
1973 Case/IH W18B Case D6-504 8.3L Diesel
1973 Case/IH W20 Case 6-401 6.6L Diesel
1973 Case/IH W26B Case D6-504 8.3L Diesel
1973 Clark 75C Cummins V8-504 8.3L Diesel
1974 Case/IH W18 Case 6-401 6.6L Diesel
1974 Case/IH W18B Case D6-504 8.3L Diesel
1974 Case/IH W20 Case 6-401 6.6L Diesel
1974 Case/IH W26B Case D6-504 8.3L Diesel
1974 Clark 75C Cummins V8-504 8.3L Diesel
1974 International H-90E DVT-573B
1975 Case/IH 600 Skid King Case 4-336 5.5L Diesel
1975 Case/IH 600 336; Diesel
1975 CASE/IH 680 336; Diesel
1975 Case/IH 800 Skid King Various
1975 Case/IH W18 Case 6-401 6.6L Diesel
1975 Case/IH W18B Case D6-504 8.3L Diesel
1975 Case/IH W20 Case 6-401 6.6L Diesel
1975 Case/IH W24B Case D6-504 8.3L Diesel
1975 Case/IH W26B Case D6-504 8.3L Diesel
1975 Clark 175B Detroit Diesel 8V-71 9.3L Diesel
1975 Clark 280 IIIA Cummins NTA-855C 14.0L Turbo Diesel
1975 Clark 280 IIIA Detroit Diesel 8V-71N 9.3L Diesel
1975 Clark 75B Cummins V8-504 8.3L Diesel
1975 Clark 75B Detroit Diesel 4-71N 4.7L Diesel
1975 Clark 75C Cummins V8-504 8.3L Diesel
1975 International H-65C DT-414 Diesel
1975 International H-80B DT-466 Diesel
1975 International H-90E DVT-573B
1976 Case/IH 120C Detroit; DD - 12V-71
1976 Case/IH 600 Skid King Case 4-336 5.5L Diesel
1976 Case/IH 600 336; Diesel
1976 CASE/IH 680 336; Diesel
1976 Case/IH 800 Skid King Various
1976 Case/IH W18 Case 6-401 6.6L Diesel
1976 Case/IH W18B Case D6-504 8.3L Diesel
1976 Case/IH W20 Case 6-401 6.6L Diesel
1976 Case/IH W24B Case D6-504 8.3L Diesel
1976 Case/IH W26B Case D6-504 8.3L Diesel
1976 Clark 175B Detroit Diesel 8V-71 9.3L Diesel
1976 Clark 280 IIIA Cummins NTA-855C 14.0L Turbo Diesel
1976 Clark 280 IIIA Detroit Diesel 8V-71N 9.3L Diesel
1976 Clark 75B Cummins V8-504 8.3L Diesel
1976 Clark 75B Detroit Diesel 4-71N 4.7L Diesel
1976 Clark 75C Cummins V8-504 8.3L Diesel
1976 Drott Mfg. 120C Detroit; DD - 12V-71
1976 International H-65C DT-414 Diesel
1976 International H-80B DT-466 Diesel
1976 International H-90E DVT-573B
1976 Terex TS-14 Detroit; DDAD - 4-71N
1976 Terex TS-14B Detroit; DDAD - 4-71N
1977 Case/IH 120C Detroit; DD - 12V-71
1977 Case/IH 600 Skid King Case 4-336 5.5L Diesel
1977 Case/IH 600 336; Diesel
1977 CASE/IH 680 336; Diesel
1977 Case/IH 800 Skid King Various
1977 Case/IH W18 Case 6-401 6.6L Diesel
1977 Case/IH W18B Case D6-504 8.3L Diesel
1977 Case/IH W20 Case 6-401 6.6L Diesel
1977 Case/IH W24B Case D6-504 8.3L Diesel
1977 Case/IH W24C Case D6-504 8.3L Diesel
1977 Case/IH W26B Case D6-504 8.3L Diesel
1977 Clark 175B Detroit Diesel 8V-71 9.3L Diesel
1977 Clark 280 IIIA Cummins NTA-855C 14.0L Turbo Diesel
1977 Clark 280 IIIA Detroit Diesel 8V-71N 9.3L Diesel
1977 Clark 75B Cummins V8-504 8.3L Diesel
1977 Clark 75B Detroit Diesel 4-71N 4.7L Diesel
1977 Clark 75C Cummins V8-504 8.3L Diesel
1977 Drott Mfg. 120C Detroit; DD - 12V-71
1977 International H-65C DT-414 Diesel
1977 International H-80B DT-466 Diesel
1977 International H-90E DVT-573B
1977 Terex TS-14 Detroit; DDAD - 4-71N
1977 Terex TS-14B Detroit; DDAD - 4-71N
1978 Case/IH 120C Detroit; DD - 12V-71
1978 Case/IH 600 Skid King Case 4-336 5.5L Diesel
1978 Case/IH 600 336; Diesel
1978 CASE/IH 680 336; Diesel
1978 Case/IH 800 Skid King Various
1978 Case/IH W18 Case 6-401 6.6L Diesel
1978 Case/IH W18B Case D6-504 8.3L Diesel
1978 Case/IH W20 Case 6-401 6.6L Diesel
1978 Case/IH W24C Case D6-504 8.3L Diesel
1978 Clark 175B Detroit Diesel 8V-71 9.3L Diesel
1978 Clark 280 IIIA Cummins NTA-855C 14.0L Turbo Diesel
1978 Clark 280 IIIA Detroit Diesel 8V-71N 9.3L Diesel
1978 Clark 75B Cummins V8-504 8.3L Diesel
1978 Clark 75B Detroit Diesel 4-71N 4.7L Diesel
1978 Clark 75C Cummins V8-504 8.3L Diesel
1978 Drott Mfg. 120C Detroit; DD - 12V-71
1978 International H-65C DT-414 Diesel
1978 International H-80B DT-466 Diesel
1978 International H-90E DVT-573B
1978 Terex TS-14 Detroit; DDAD - 4-71N
1978 Terex TS-14B Detroit; DDAD - 4-71N
1979 Case/IH 120C Detroit; DD - 12V-71
1979 CASE/IH 480C 188; Diesel
1979 Case/IH 480C 207; Diesel
1979 Case/IH 600 Skid King Case 4-336 5.5L Diesel
1979 Case/IH 600 336; Diesel
1979 CASE/IH 680 336; Diesel
1979 Case/IH 800 Skid King Various
1979 Case/IH W18 Case 6-401 6.6L Diesel
1979 Case/IH W18B Case D6-504 8.3L Diesel
1979 Case/IH W20 Case 6-401 6.6L Diesel
1979 Case/IH W24C Case D6-504 8.3L Diesel
1979 Clark 280 Detroit Diesel 8V-71N 9.3L Diesel
1979 Clark 75C Cummins V8-504 8.3L Diesel
1979 Clark 75C Detroit Diesel 4-71N 4.7L Diesel
1979 International H-65C DT-414 Diesel
1979 International H-65E Various
1979 International H-80B DT-466 Diesel
1979 International H-90E DVT-573B
1980 CASE/IH 480C 188; Diesel
1980 Case/IH 480C 207; Diesel
1980 CASE/IH 680 336; Diesel
1980 Case/IH W18 Case 6-401 6.6L Diesel
1980 Case/IH W18B Case D6-504 8.3L Diesel
1980 Case/IH W20 Case 6-401 6.6L Diesel
1980 Case/IH W20B Case 6-401 6.6L Diesel
1980 Case/IH W24C Case D6-504 8.3L Diesel
1980 Clark 280 Detroit Diesel 8V-71N 9.3L Diesel
1980 Clark 75C Cummins V8-504 8.3L Diesel
1980 Clark 75C Detroit Diesel 4-71N 4.7L Diesel
1981 CASE/IH 680 336; Diesel
1981 Case/IH W18 Case 6-401 6.6L Diesel
1981 Case/IH W18B Case D6-504 8.3L Diesel
1981 Case/IH W20 Case 6-401 6.6L Diesel
1981 Case/IH W20B Case 6-401 6.6L Diesel
1981 Case/IH W24C Case D6-504 8.3L Diesel
1981 Clark 280 Detroit Diesel 8V-71N 9.3L Diesel
1982 CASE/IH 680 336; Diesel
1982 Case/IH W18 Case 6-401 6.6L Diesel
1982 Case/IH W18B Case D6-504 8.3L Diesel
1982 Case/IH W20B Case 6-401 6.6L Diesel
1982 Case/IH W24C Case D6-504 8.3L Diesel
1982 Clark 280 Detroit Diesel 8V-71N 9.3L Diesel
1983 CASE/IH 6806 Various
1983 Case/IH W18 Case 6-401 6.6L Diesel
1983 Case/IH W18B Case D6-504 8.3L Diesel
1983 Case/IH W20B Case 6-401 6.6L Diesel
1983 Case/IH W24C Case D6-504 8.3L Diesel
1983 Clark 280 Detroit Diesel 8V-71N 9.3L Diesel
1983 Cummins K Series Cummins; K Series
1984 CASE/IH 6806 Various
1984 Case/IH W18 Case 6-401 6.6L Diesel
1984 Case/IH W18B Case D6-504 8.3L Diesel
1984 Case/IH W20B Case 6-401 6.6L Diesel
1984 Case/IH W24C Case D6-504 8.3L Diesel
1984 Clark 280 Detroit Diesel 8V-71N 9.3L Diesel
1984 Cummins K Series Cummins; K Series
1984 International 2375 S L6 10.0L 10014CC 611CID
1984 International 2574 L6 10.0L 10014CC 611CID
1984 International 2575 L6 10.0L 10014CC 611CID
1984 International 2674 L6 10.0L 10014CC 611CID
1984 International F2375 S L6 10.0L 10014CC 611CID
1984 International F2574 L6 10.0L 10014CC 611CID
1984 International F2575 L6 10.0L 10014CC 611CID
1984 International F2674 L6 10.0L 10014CC 611CID
1985 Case/IH W18B Case D6-504 8.3L Diesel
1985 Case/IH W24C Case D6-504 8.3L Diesel
1985 Clark 280 Detroit Diesel 8V-71N 9.3L Diesel
1985 Cummins K Series Cummins; K Series
1985 International 2375 S L6 10.0L 10014CC 611CID
1985 International 2574 L6 10.0L 10014CC 611CID
1985 International 2575 L6 10.0L 10014CC 611CID
1985 International 2674 L6 10.0L 10014CC 611CID
1985 International F2375 S L6 10.0L 10014CC 611CID
1985 International F2574 L6 10.0L 10014CC 611CID
1985 International F2575 L6 10.0L 10014CC 611CID
1985 International F2674 L6 10.0L 10014CC 611CID
1985 International S1754 L6 9.0L 551CID
1985 International S1853 L6 9.0L 551CID
1985 International S1854 L6 9.0L 551CID
1985 International S1954 L6 7.6L 466CID
1985 International S2554 L6 7.6L 466CID
1986 Case/IH W18B Case D6-504 8.3L Diesel
1986 Clark 280 Detroit Diesel 8V-71N 9.3L Diesel
1986 Cummins K Series Cummins; K Series
1986 International 2375 S L6 10.0L 10014CC 611CID
1986 International 2574 L6 10.0L 10014CC 611CID
1986 International 2575 L6 10.0L 10014CC 611CID
1986 International 2674 L6 10.0L 10014CC 611CID
1986 International F2375 S L6 10.0L 10014CC 611CID
1986 International F2574 L6 10.0L 10014CC 611CID
1986 International F2575 L6 10.0L 10014CC 611CID
1986 International F2674 L6 10.0L 10014CC 611CID
1986 International S1754 L6 9.0L 551CID
1986 International S1853 L6 9.0L 551CID
1986 International S1854 L6 9.0L 551CID
1986 International S1954 L6 9.0L 551CID
1986 International S2375 L6 9.0L 551CID
1987 Case/IH W18B Case D6-504 8.3L Diesel
1987 Cummins K Series Cummins; K Series
1987 International 2375 S L6 10.0L 10014CC 611CID
1987 International 2574 L6 10.0L 10014CC 611CID
1987 International 2575 L6 10.0L 10014CC 611CID
1987 International 2674 L6 10.0L 10014CC 611CID
1987 International 2675 L6 10.0L 10014CC 611CID
1987 International F2375 S L6 10.0L 10014CC 611CID
1987 International F2574 L6 10.0L 10014CC 611CID
1987 International F2575 L6 10.0L 10014CC 611CID
1987 International F2674 L6 10.0L 10014CC 611CID
1987 International F2675 L6 10.0L 10014CC 611CID
1987 International S1754 L6 5.9L 360CID
1987 International S1754 L6 9.0L 551CID
1987 International S1853 L6 5.9L 360CID
1987 International S1853 L6 9.0L 551CID
1987 International S1854 L6 9.0L 551CID
1987 International S2276 L6 9.0L 551CID
1988 Case/IH W18B Case D6-504 8.3L Diesel
1988 Cummins K Series Cummins; K Series
1988 International 1754 L6 5.9L 5900CC 360CID
1989 Cummins K Series Cummins; K Series
1989 International 1754 L6 5.9L 5900CC 360CID
1990 Cummins K Series Cummins; K Series
1990 International 1652SC L6 5.9L 5900CC 360CID
1990 International 4900 L6 7.6L 466CID
1990 International 5000 L6 10.0L 10014CC 611CID
1990 International 7100 L6 7.6L 466CID
1990 International 8100 6 10.3L 629CID
1990 International 8100 L6 10.0L 10014CC 611CID
1990 International 8100 L6 7.6L 466CID
1991 Consolidated Diesel 4B CDC; 3.9L; Diesel
1991 Consolidated Diesel 6B CDC; 5.9L; Diesel
1991 Consolidated Diesel 6C CDC; 8.3L; Diesel
1991 Cummins K Series Cummins; K Series
1991 Cummins L Series Cummins; 14.0L
1991 International 1652SC L6 5.9L 5900CC 360CID
1991 International 3900FC L6 7.6L 466CID
1991 International 4900 L6 7.6L 466CID
1991 International 5000 L6 10.0L 10014CC 611CID
1991 International 5000 L6 14.0L 14013CC 855CID
1991 International 7100 L6 7.6L 466CID
1991 International 8100 6 10.3L 629CID
1991 International 8100 L6 10.0L 10014CC 611CID
1991 International 8100 L6 14.0L 14013CC 855CID
1991 International 8100 L6 14.6L 14636CC 893CID
1991 International 8100 L6 7.6L 466CID
1992 Cummins K Series Cummins; K Series
1992 International 1652SC L6 5.9L 5900CC 360CID
1992 International 3900FC L6 5.9L 360CID
1992 International 3900FC L6 7.6L 466CID
1992 International 4900 L6 5.9L 360CID
1992 International 4900 L6 7.6L 466CID
1992 International 5000 L6 10.0L 10014CC 611CID
1992 International 5000 L6 14.0L 14013CC 855CID
1992 International 7100 L6 7.6L 466CID
1992 International 8100 6 10.3L 629CID
1992 International 8100 L6 10.0L 10014CC 611CID
1992 International 8100 L6 12.7L 12686CC 774CID
1992 International 8100 L6 7.6L 466CID
1993 International 2554 L6 7.6L 466CID
1993 International 2654 L6 7.6L 466CID
1993 International 3900FC L6 7.6L 466CID
1993 International 4900 L6 5.9L 5900CC 360CID
1993 International 4900 L6 6.7L 6687CC 408CID
1993 International 4900 L6 7.6L 466CID
1993 International 5000 L6 10.0L 10014CC 611CID
1993 International 5000 L6 14.0L 14013CC 855CID
1993 International 7100 L6 7.6L 466CID
1993 International 8100 L6 10.0L 10014CC 611CID
1993 International 8100 L6 12.7L 12686CC 774CID
1993 International 8100 L6 14.0L 14013CC 855CID
1993 International 8100 L6 7.6L 466CID
1994 International 2554 L6 7.6L 466CID
1994 International 2654 L6 7.6L 466CID
1994 International 3900FC L6 7.6L 466CID
1994 International 4900 L6 6.7L 6687CC 408CID
1994 International 4900 L6 7.6L 466CID
1994 International 5000 L6 10.0L 10014CC 611CID
1994 International 5000 L6 10.8L 10834CC 661CID
1994 International 5000 L6 14.0L 14013CC 855CID
1994 International 7100 L6 7.6L 466CID
1994 International 8100 L4 8.5L 8506CC 519CID
1994 International 8100 L6 10.0L 10014CC 611CID
1994 International 8100 L6 10.8L 10834CC 661CID
1994 International 8100 L6 7.6L 466CID
1994 International 8100 L6 8.7L 8687CC 530CID
1995 International 4900 L6 6.7L 6687CC 408CID
1995 International 4900 L6 7.6L 466CID
1995 International 4900 V8 7.3L 7277CC 444CID
1995 International 5000 L6 10.0L 10014CC 611CID
1995 International 5000 L6 10.8L 10834CC 661CID
1995 International 5000 L6 14.0L 14013CC 855CID
1995 International 7100 L6 7.6L 466CID
1995 International 8100 L4 8.5L 8506CC 519CID
1995 International 8100 L6 10.0L 10014CC 611CID
1995 International 8100 L6 10.8L 10834CC 661CID
1995 International 8100 L6 14.0L 14013CC 855CID
1995 International 8100 L6 7.6L 466CID
1995 International 8100 L6 8.7L 8687CC 530CID
1996 International 3000 L6 7.6L 466CID
1996 International 3000RE V8 7.3L 444CID
1996 International 3900FC L6 7.6L 466CID
1996 International 4900 L6 6.7L 6687CC 408CID
1996 International 4900 L6 7.6L 466CID
1996 International 4900 V8 7.3L 7277CC 444CID
1996 International 5000 L6 10.0L 10014CC 611CID
1996 International 5000 L6 10.8L 10834CC 661CID
1996 International 5000 L6 14.0L 14013CC 855CID
1996 International 8100 L4 8.5L 8506CC 519CID
1996 International 8100 L6 10.0L 10014CC 611CID
1996 International 8100 L6 10.8L 10834CC 661CID
1996 International 8100 L6 12.7L 12686CC 774CID
1996 International 8100 L6 14.0L 14013CC 855CID
1996 International 8100 L6 7.6L 466CID
1996 International 8100 L6 8.7L 8687CC 530CID
2002 CASE/IH 845, Tier 2 Cummins; 6BTA-5.9L; Diesel
2002 CASE/IH 845 Cummins; 6BTA-5.9L; Diesel
2002 CASE/IH 865, Tier 2 Cummins; 6BTA-5.9L; Diesel
2002 CASE/IH 865 Cummins; 6BTA-5.9L; Diesel
2002 CASE/IH 885, Tier 2 Cummins; 6CT-8.3L; Diesel
2002 CASE/IH 885 Cummins; 6CT-8.3L; Diesel
2003 CASE/IH 845, Tier 2 Cummins; 6BTA-5.9L; Diesel
2003 CASE/IH 845 Cummins; 6BTA-5.9L; Diesel
2003 CASE/IH 865, Tier 2 Cummins; 6BTA-5.9L; Diesel
2003 CASE/IH 865 Cummins; 6BTA-5.9L; Diesel
2003 CASE/IH 885, Tier 2 Cummins; 6CT-8.3L; Diesel
2003 CASE/IH 885 Cummins; 6CT-8.3L; Diesel
2004 CASE/IH 845, Tier 2 Cummins; 6BTA-5.9L; Diesel
2004 CASE/IH 845 Cummins; 6BTA-5.9L; Diesel
2004 CASE/IH 865, Tier 2 Cummins; 6BTA-5.9L; Diesel
2004 CASE/IH 865 Cummins; 6BTA-5.9L; Diesel
2004 CASE/IH 885, Tier 2 Cummins; 6CT-8.3L; Diesel
2004 CASE/IH 885 Cummins; 6CT-8.3L; Diesel
2005 CASE/IH 845, Tier 2 Cummins; 6BTA-5.9L; Diesel
2005 CASE/IH 845 Cummins; 6BTA-5.9L; Diesel
2005 CASE/IH 865, Tier 2 Cummins; 6BTA-5.9L; Diesel
2005 CASE/IH 865 Cummins; 6BTA-5.9L; Diesel
2005 CASE/IH 885, Tier 2 Cummins; 6CT-8.3L; Diesel
2005 CASE/IH 885 Cummins; 6CT-8.3L; Diesel
2006 CASE/IH 845, Tier 2 Cummins; 6BTA-5.9L; Diesel
2006 CASE/IH 845 Cummins; 6BTA-5.9L; Diesel
2006 CASE/IH 865, Tier 2 Cummins; 6BTA-5.9L; Diesel
2006 CASE/IH 865 Cummins; 6BTA-5.9L; Diesel
2006 CASE/IH 885, Tier 2 Cummins; 6CT-8.3L; Diesel
2006 CASE/IH 885 Cummins; 6CT-8.3L; Diesel
2007 CASE/IH 845, Tier 2 Cummins; 6BTA-5.9L; Diesel
2007 CASE/IH 845 Cummins; 6BTA-5.9L; Diesel
2007 CASE/IH 865, Tier 2 Cummins; 6BTA-5.9L; Diesel
2007 CASE/IH 865 Cummins; 6BTA-5.9L; Diesel
2007 CASE/IH 885, Tier 2 Cummins; 6CT-8.3L; Diesel
2007 CASE/IH 885 Cummins; 6CT-8.3L; Diesel